SOCIETIES ABROAD, WHICH REPRESENT MUSIC AUTHORS AND HAVE SIGNED A CONTRACT WITH THE EAÜ
List of territories represented by the PRS in addition to Great Britain
Acronym | Represented territory | Since | ||
---|---|---|---|---|
ALBAUTOR | Albania | 01.01.00 | ||
SADAIC | Argentina | 01.01.96 | ||
ARMAUTHOR | Armenia | 01.01.02 | ||
AAS | Azerbaijan | 01.08.11 | ||
APRA | Australia and others | 01.01.95 | ||
AKM | Austria | 01.01.95 | ||
NCIP | Belarus | 01.07.09 | ||
SABAM | Belgium | 01.01.97 | ||
AMUS | Bosnia and Herzegovina | 01.07.16 | ||
UBC | Brasil | 01.01.01 | ||
ASSIM |
Brasil | 01.01.20 | ||
MUSICAUTOR | Bulgaria | 01.01.97 | ||
SOCAN | Canada | 01.01.95 | ||
MCSC | China | 01.01.98 | ||
SAYCO | Colombia | 01.07.09 | ||
ACAM | Costa Rica | 01.01.16 | ||
HDS-ZAMP | Croatia | 01.01.97 | ||
ACDAM | Cuba | 01.01.10 | ||
OSA | Czech Republic | 01.01.96 | ||
KODA | Denmark, Faroe Islands, Greenland | 26.10.94 | ||
NCB |
Denmark, Sweden, Finland, Norway, Iceland | 01.07.20 | ||
TEOSTO | Finland | 26.10.94 | ||
SACEM | France | 01.01.95 | ||
GCA CoSiS (endine SAS) | Georgia | 01.01.01 | ||
GEMA | Germany | 26.10.94 | ||
PRS | Great Britain and others | 01.11.94 | ||
AEPI | Greece | 01.01.95- 31.03.19 |
||
AUTODIA | Greece | 01.04.19 | ||
SGA | Guinea-Bissau | 01.01.02 | ||
CASH | Hong Kong | 01.01.99 | ||
ARTISJUS | Hungary | 26.10.94 | ||
STEF | Iceland | 01.01.98 | ||
ACUM | Israel | 01.01.97 | ||
SIAE | Italy, Republic of San Marino, Vatican City | 01.01.95 | ||
JASRAC | Japan | 01.01.97 | ||
KAZAK | Kazakhstan | 01.01.02 | ||
AKKA/LAA | Latvia | 01.01.96 | ||
LATGA-A | Lithuania | 26.10.94 | ||
SOCOM-ZAMP | Macedonia | 01.01.97 | ||
MACP | Malaysia | 01.01.01 | ||
SACM | Mexico | 01.01.01 | ||
ANCO | Moldavia | 01.01.20 | ||
PAM | Montenegro | 01.01.17 | ||
BUMA | Netherlands, Netherlands Antilles, Indonesia, Suriname | 01.01.95 | ||
TONO | Norway | 01.01.95 | ||
ZAIKS | Poland | 01.01.98 | ||
SPA | Portugal | 01.01.97 | ||
SCD | Republic of Chile | 01.01.01 | ||
IMRO | Republic of Ireland | 01.01.95 | ||
KOMCA | Republic of Korea | 01.01.98 | ||
UCMR-ADA | Romania | 01.01.99 | ||
RAO | Russian Federation | 01.01.95 | ||
SOKOJ | Serbia | 01.01.07 | ||
COMPASS | Singapore | 01.07.19 | ||
SOZA | Slovakia | 01.01.95 | ||
SAZAS | Slovenia | 01.01.97 | ||
SAMRO | South African Republic, Kingdom of Lesotho and Kingdom of Eswatini, Republic of Botswana | 01.01.06 | ||
SGAE | Spain | 01.01.95 | ||
UNISON |
Spain | 01.12.20 | ||
STIM | Sweden | 26.10.94 | ||
SUISA | Switzerland and Lichtenstein | 26.10.94 | ||
CHA | Taiwan | 01.07.95 | ||
MCT | Thailand | 01.01.97 | ||
MESAM | Turkey | 01.01.99 | ||
MSG | Turkey | 01.01.10 | ||
UACRR | Ukraine | 01.01.99 | ||
UGADU |
Uruguay | 01.01.97 | ||
GAI UZ | Uzbekistan | 01.01.12 | ||
AMRA | USA | 01.07.15 | ||
ASCAP | USA (Virgin Islands) | 26.10.94 | ||
BMI | USA and Puerto-Rico | 26.10.94 | ||
SESAC | USA, Puerto Rico, Guam, Virgin Islands | 01.01.99 | ||
SACVEN |
Venezuela | 01.01.02 | ||
VCPMC | Vietnam | 01.01.09 |